You are here
Omni Shoreham Hotel
- Overview
- Details Floorplans Visit Website View Map
Perched atop a hill of lavish gardens and overlooking Rock Creek Park, the Omni Shoreham Hotel boasts a resort atmosphere with hospitality as its chief business. Among DC's largest convention center hotels, the Omni is a Four-Diamond luxury, retreat conveniently located near Georgetown and the National Zoo.
Capacity, Classroom-style: 1200
Capacity, Theatre-style: 2300
Meeting Space
Room Name | Dimensions | Total Sq. Ft. | Ceiling Height | Theater Capacity | Banquet Capacity | Classroom Capacity | Addl Info |
---|---|---|---|---|---|---|---|
Regency Ballroom | 148x117 | 15718.00 | 22 | 2200 | 1500 | 1200 | |
Blue Room | 83x79 | 6557.00 | 12 | 750 | 700 | 450 | |
Ambassador Ballroom | 11x56 | 6216.00 | 15 | 500 | 550 | 300 | |
Palladian Room | 10x52 | 5616.00 | 14 | 500 | 450 | 275 | |
Empire Room | 11x50 | 5550.00 | 12 | 500 | 510 | 264 | |
Diplomat Room | 76x46 | 3496.00 | 15 | 400 | 320 | 240 | |
Hampton Room | 34x86 | 3344.00 | 9 | 375 | 260 | 250 | |
Capitol Room | 24x38 | 912.00 | 8 | 85 | 70 | 45 | |
Calvert Room | 18x38 | 684.00 | 9 | 75 | 70 | 35 | |
Embassy Room | 14x42 | 588.00 | 8 | 65 | 50 | 21 | |
Chairman's Boardroom | 21x21 | 399.00 | 8 | 25 | 20 | 12 | |
Governor's Boardroom | 21x40 | 1008.00 | 8 | 150 | 100 | 100 | |
Presidential Boardrm | 19x29 | 551.00 | 8 | 0 | 0 | 0 | |
Executive Room | 60x20 | 1200.00 | 10 | 145 | 100 | 63 | |
Congressional Room | 35x48 | 1600.00 | 10 | 200 | 175 | 150 | |
Senate Room | 22x27 | 594.00 | 8 | 40 | 40 | 24 | |
Cabinet Room | 17x33 | 561.00 | 8 | 55 | 50 | 36 | |
Forum Rooom | 14x34 | 476.00 | 8 | 60 | 40 | 36 | |
Council Room | 18x27 | 432.00 | 8 | 45 | 30 | 24 | |
Director's Room | 18x21 | 378.00 | 9 | 45 | 30 | 20 | |
Committee Room | 17x17 | 289.00 | 9 | 25 | 30 | 0 | |
Exhibit Hall | 177x23 | 40887.00 | 11 | 0 | 0 | 0 |
(202) 234-0700 / (202) 756-5120 fax or mmurgas () omnihotels ! com
Reservations Website
Largest Room: 40887
Total Square Footage: 97056
Number of Rooms: 24
Number of Sleeping Units: 834
Min to Airport: 8
Distance to Conv Center: 2
Distance to Metro: 1